

| Hardness Range | (ILD= Indentation Load Deflection) |
|---|---|
| Soft | 19-22 (natural=20-24) ILD |
| Medium | 26-30 ILD |
| Firm | 30-34 ILD |
| Extra Firm | 34-38 ILD |
| Super Firm | 42-46 ILD (blended only) |
Hardness range measurements based on ASTM D-1055.
ILD is a firmness measurement (ILD= Indentation Load Deflection) and is a standard for measuring foam firmness.It is also called IFD, or Indention Force Deflection . It is a measure of load bearing capacity or firmness. IFD is measured on the surface as 25% IFD For example, to determine 25% IFD, a four-inch thick latex sample is compressed to three-inch thickness. the number of pounds required to achieve compression is the 25% IFD value. The higher the IFD, the firmer the surface feel.
Special Compression ranges available upon request.
| Product | Nominal Dimensions | FloBeds Finished Dimensions | Width Min/Max | Length Min/Max |
|---|---|---|---|---|
| Twin | 39 X 75 | 37 ¾ to 74 ½ | 37 ¼ to 38 ¼ | 73 ½ to 75 ½ |
| Twin XL | 39 X 80 | 37 ¾ X 79 ½ | 37 ¼ to 38 ¼ | 78 ½ to 80 ½ |
| Full | 54 X 75 | 53½ X 74 ½ | 53 to 54 | 73 ½ to 75 ½ |
| Full XL | 54 X 80 | 53 ½ X 79 ½ | 53 to 54 | 78 ½ to 80 ½ |
| Queen | 60 X 80 | 59 ½ X 79 ½ | 59 to 60 | 78 ½ to 80 ½ |
| King | 76 X 80 | 75 ½ to 79 ½ | 75 to 76 | 78 ½ to 80 ½ |
| Cal King | 72 X 84 | 71 ½ X 83 ½ | 71 to 72 | 82 ½ to 84 ½ |
All dimensions based on nominal dimensions and tolerances given in ANSI Standard Z357.1 - 1981
Back to Latex Page